| Timetable for Term 1 Week 3 (18 Jan to 22 Jan 2010) | |||||||||
| MONDAY 18 JANUARY 2010 | |||||||||
| Class | 0755 - 0855 | 0855 - 0955 | 0955 - 1025 | 1025 - 1055 | 1055 - 1125 | 1125 - 1225 | 1225 - 1325 | 1325 - 1555 | |
| Sec 4/1 | Chemistry
Lecture [Hall] Sc (Chemistry) [AVT] |
Physics
Lecture [Hall] Sc (Physics) [AVT] |
Bio [AVT] | RECESS | EL Oral [Hall] | ||||
| Sec 4/2 | Math | SS | Bio [AVT] | ||||||
| Sec 4/3 | Math | SS | |||||||
| Sec 4/4 | Bio [AVT] | E Hist | Math | ||||||
| Sec 4/5 | E Hist/Lit | Math | SS | ||||||
| Sec 4/6 | Datalogging [Bio Lab 1] (incl. 30-min break) | ||||||||
| Sec 4/7 | SS | Math | Econs | ||||||
| Sec 4/8 | Math | Datalogging [Bio Lab 2] (incl. 30-min break) | |||||||
| Sec 4/9 | MTL | Sc (Phy) | Sc (Chem) | EL Oral [Hall] | |||||
| Sec 4/10 | PE | CPA [Lab1] | Science | EBS/ Art/ DT | |||||
| Sec 5/1 | Datalogging [Bio Lab 1] | Sc (Chem) [AVT] | E Geog/Hist | ||||||
| Sec 5/2 | Datalogging [Bio Lab 2] | Math | |||||||
| TUESDAY 19 JANUARY 2010 | |||||||||
| Class | 0755 - 0855 | 0855 - 0955 | 0955 - 1025 | 1025 - 1055 | 1055 - 1125 | 1125 - 1225 | 1225 - 1325 | 1325 - 1425 | 1425 - 1555 |
| Sec 4/1 | Physics
Lecture [Hall] Sc (Physics) [AVT] |
Chemistry
Lecture [Hall] Sc (Chemistry) [AVT] |
MTL/HMTL | RECESS | Math | SS | |||
| Sec 4/2 | EL Oral [Hall] | ||||||||
| Sec 4/3 | Datalogging [Bio Lab 1] (incl. 30-min break) | ||||||||
| Sec 4/4 | Datalogging [Bio Lab 2] (incl. 30-min break) | ||||||||
| Sec 4/5 | Math | POA | |||||||
| Sec 4/6 | SS | Math | |||||||
| Sec 4/7 | Math | Econs | |||||||
| Sec 4/8 | Math | SS | |||||||
| Sec 4/9 | Math | Sc (Phy) | EL | POA | MTL | ||||
| Sec 4/10 | PE | Sc | Math | EL Oral [Hall] | |||||
| Sec 5/1 | SS | POA | MTL | Sc (Chem) [AVT] | Sc (Phy) [AVT] | ||||
| Sec 5/2 | E Lit | Math | |||||||
| WEDNESDAY 20 JANUARY 2010 | |||||||||
| Class | 0915 - 1010 | 1010 - 1105 | 1105 - 1135 | 1135 - 1205 | 1205 - 1235 | 1235 - 1330 | 1330 - 1430 | 1430 - 1530 | |
| Sec 4/1 | E Geog [AVT] | Bio [AVT] | RECESS | Math | |||||
| Sec 4/2 | Math | SS | Bio [AVT] | ||||||
| Sec 4/3 | EL Oral [Hall] | Math | E Lit | ||||||
| Sec 4/4 | SS | Math | Bio [AVT] | EL Oral [Hall] | |||||
| Sec 4/5 | E Hist/ E Lit | POA | Math | Datalogging [Bio Lab 1] | |||||
| Sec 4/6 | Math | Chem/Sc | EL Oral [Hall] | ||||||
| Sec 4/7 | Math | E Hist/ E Lit | SS | Datalogging [Bio Lab 2] | |||||
| Sec 4/8 | SS | Chem/Sc | Math | ||||||
| Sec 4/9 | Sc (Phy) | Sc (Chem) | SS | Math | POA | ||||
| Sec 4/10 | Math | Sc | CPA
- N Level Coursework (Ho FL, Lokman, J Chao, E Leong) |
EBS/ Art/ DT | |||||
| Sec 5/1 | EL Oral [Hall] | Math | Sc (Phy) [AVT] | A Maths/E Maths | |||||
| Sec 5/2 | POA | ||||||||
| THURSDAY 21 JANUARY 2010 | |||||||||
| Class | 0755 - 0855 | 0855 - 0955 | 0955 - 1025 | 1025 - 1055 | 1055 - 1125 | 1125 - 1225 | 1225 - 1325 | 1325 - 1555 | |
| Sec 4/1 | Physics
Lecture [Hall] Sc (Physics) [AVT] |
Chemistry
Lecture [Hall] Sc (Chemistry) [AVT] |
MTL/HMTL | RECESS | Datalogging [Bio Lab 1] (incl. 30-min break) | ||||
| Sec 4/2 | Datalogging [Bio Lab 2] (incl. 30-min break) | ||||||||
| Sec 4/3 | E Lit | SS | |||||||
| Sec 4/4 | Phy/DT/Art/AS/Lit | ||||||||
| Sec 4/5 | |||||||||
| Sec 4/6 | |||||||||
| Sec 4/7 | EL Oral [Hall] | ||||||||
| Sec 4/8 | DT/Art/AS/Lit | ||||||||
| Sec 4/9 | MTL | Math | SS | AMaths/DT/FN/AS/Art | |||||
| Sec 4/10 | Sc | MTL | Math | Enrichment: ALIVE! | |||||
| Sec 5/1 | POA | EG/Hist | MTL | Sc (Phy) [AVT] | Sc (Chem)[AVT] | ||||
| Sec 5/2 | SS | Math | |||||||
| FRIDAY 22 JANUARY 2010 | |||||||||
| Class | 0755 - 0855 | 0855 - 0955 | 0955 - 1025 | 1025 - 1055 | 1055 - 1125 | 1125 - 1225 | |||
| Sec 4/1 | MTL/HMTL | Bio [AVT] | Recess | Math | |||||
| Sec 4/2 | Math | Recess | Bio [AVT] | ||||||
| Sec 4/3 | Math | Recess | |||||||
| Sec 4/4 | Bio [AVT] | Recess | Math | ||||||
| Sec 4/5 | Recess | EL Oral [Hall] | |||||||
| Sec 4/6 | SS | Recess | Math | ||||||
| Sec 4/7 | Math | Recess | Econs | ||||||
| Sec 4/8 | Recess | EL Oral [Hall] | |||||||
| Sec 4/9 | Math | POA | Sc(Chem) | Recess | SS | ||||
| Sec 4/10 | Enrichment: ALIVE! | Enrichment: ALIVE! | |||||||
| Sec 5/1 | MTL | Math | Recess | SS | |||||
| Sec 5/2 | SS | Recess | POA | ||||||